
Romania
| Age | 37 (30-06-1989) |
| Country | |
| Birthplace | |
| Height | |
| Weight | |
| Plays | |
| Backhand | |
| Favorite Surface | |
| Coach | |
| Turned Pro | |
| Player Status | Inactive |
Hard
Clay
Grass
Indoor
All
| Aces / Game | 0.00 | 0 / 6 |
| DFs / Game | 0.62 | 4 / 6 |
| 1st Serve % | 73.7% | 28 / 38 |
| 1st Serve Win % | 57.1% | 16 / 28 |
| 2nd Serve Win % | 20.0% | 2 / 10 |
| Service Points Win % | 47.4% | 18 / 38 |
| Opponent Aces / Game | 0.15 | 1 / 6 |
| Opponent Double Faults / Game | 0.15 | 1 / 6 |
| Opponent 1st Serve % | 80.9% | 38 / 47 |
| 1st Return Win % | 34.2% | 13 / 38 |
| 2nd Return Win % | 33.3% | 3 / 9 |
| Return Points Win % | 34.0% | 16 / 47 |
| Break Points Saved Per Game | 0.46 | 3 / 6 |
| Break Points Faced Per Game | 0.92 | 6 / 6 |
| Break Points Save % | 50.0% | 3 / 6 |
| Service Hold % | 53.8% | 3 / 6 |
| Break Points Won Per Game | 0.15 | 1 / 6 |
| Opponent Break Points Per Game | 0.77 | 5 / 6 |
| BP Won % | 20.0% | 1 / 5 |
| Opp Hold % | 84.6% | 5 / 6 |
| BCR Open Romania - Bucharest | ||||||
18 Sep 2010 Q1 | 6 4 3 0 | L | H2H 0-0 | |||
| Romania F3 | ||||||
31 May 2010 R1 | 6 0 6 4 | L | H2H 0-0 | |||
| BCR Open Romania - Bucharest | ||||||
19 Sep 2009 Q1 | 6 3 6 2 | L | H2H 0-0 | |||
| Romania F11 | ||||||
20 Jul 2009 R1 | 6 2 7 5 | L | H2H 0-0 | |||
| year | All | hard | clay | indoor | grass |
| 2010 | 0-2 | 0-0 | 0-2 | 0-0 | 0-0 |
| 2009 | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 |
| 2008 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| 2007 | 0-3 | 0-0 | 0-3 | 0-0 | 0-0 |
| 2006 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
| Grand Slam | 0.0% | 0 / 0 |
| Masters | 0.0% | 0 / 0 |
| Main Tour | 0.0% | 0 / 3 |
| Cups | 0.0% | 0 / 0 |
| Challengers | 0.0% | 0 / 3 |
| Futures | 0.0% | 0 / 4 |
| Vs No.1 | 0.0% | 0 / 0 |
| Vs Top.5 | 0.0% | 0 / 0 |
| Vs Top.10 | 0.0% | 0 / 0 |
| Vs Top.20 | 0.0% | 0 / 0 |
| Vs Top.50 | 0.0% | 0 / 0 |
| Vs Top.100 | 0.0% | 0 / 0 |
| Overall | 0.0% | 0 / 10 |
| Hard | 0.0% | 0 / 0 |
| Clay | 0.0% | 0 / 10 |
| Indoor | 0.0% | 0 / 0 |
| Grass | 0.0% | 0 / 0 |
| First | 0.0% | 0 / 4 |
| Qualifying R2 | 0.0% | 0 / 1 |
| Qualifying R1 | 0.0% | 0 / 5 |
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Razvan Sabau | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Ivaylo Traykov | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Santiago Ventura | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Rabie Chaki | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Adrian Cruciat | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Federico Torresi | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Somdev Devvarman | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() David Diaz-Ventura | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Petru-Alexandru Luncanu | ||
![]() Bogdan Andrii | Draw VIEW H2H | ![]() Alexander Ward | ||
Navarro Crawford Prediction H2H (0-0)
Villanueva Gandolfi Prediction H2H (0-0)
Kjaer Pellegrino Prediction H2H (0-0)
Nikodijevic Koenig Prediction H2H (0-0)
Conte Golescu Prediction H2H (0-0)
Kopriva Prizmic Prediction H2H (0-0)
Vicente Jose Benitez Glauco Pinheiro Da Cruz Junior Prediction H2H (0-0)
Tomas Tischner Fantino Alberca De Las Casas Prediction H2H (0-0)